Approx. Rs 2,100 / PieceGet Latest Price
Product Details:
Burner Material | Brass |
Shape | Rectangular |
Number Of Burners | 3 |
Finishing | Polished |
Gas Type | LPG |
With prosperous industry practice, we are known to offer 3 Burner Glass Gas Stove. It is made by experts using the advanced technology.
Approx. Rs 280 / PieceGet Latest Price
Product Details:
Surface Material | Cast Iron |
Height | 20 Inch Approx |
Number of Burners | 1 |
Usage | Commercial |
Keeping track of contemporary market development, we are devotedly occupied in providing an extensive series of Low Pressure Gas Stove.
Approx. Rs 2,350 / UnitGet Latest Price
Product Details:
Finishing | Polished |
Gas Type | LPG |
Shape | Rectangular |
Number Of Knobs | 3 |
*Your information is safe with us.
Approx. Rs 250 / PieceGet Latest Price
Product Details:
Color | Red |
Number of Burner | 1 |
Height | 20 Inch Approx |
Usage | Commercial and Industrial |
Shape | Square |
Approx. Rs 1,500 / UnitGet Latest Price
Product Details:
Surface Material | Stainless Steel |
Burner Material | Brass |
Number Of Burners | 3 |
Gas Type | LPG |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:
Surface Material | Stainless Steel |
Number Of Burners | 3 |
Finishing | Polished |
Gas Type | LPG |
*Your information is safe with us.
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:
Gas Consumption | 175 g/h |
Weight | 190gm |
No Of Burner | 1 |
Surface Material | Stainless Steel |
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:
Burner Material | Brass |
Shape | Square |
Body Material | Glass top And Stainless Steel |
Heat Power | 3.0kW+0.7kW+3.0kW |
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:
Surface Material | Stainless Steel |
Color | Silver |
Weight Kg | Upto 2 kg |
No of Gas Burner | 2 |
*Your information is safe with us.
Approx. Rs 600 / PieceGet Latest Price
Product Details:
Shape | Rectangular |
No Of Burner | 2 |
Power Source | Electric |
Type | Coil Stove |
Additional Information:
Item Code: HP-200
Approx. Rs 800 / UnitGet Latest Price
Product Details:
Shape | Square |
Material | Stainless Steel |
Gross weight | 500g |
Packaging Type | Box |
Approx. Rs 9,200 / PieceGet Latest Price
Product Details:
Material | Stainless Steel |
Finished | Polished |
Usage | Restaurant, Hotel |
No Of Burners | 2 |
*Your information is safe with us.
Approx. Rs 540 / PieceGet Latest Price
Product Details:
Material | Stainless Steel |
Colour | Silver |
Nominal Heat Input | 2.75KW |
Packing Size | 38*28*9.5cm |
Approx. Rs 500 / PieceGet Latest Price
Product Details:
Material | Stainless Steel |
Packing Size | 375X290X100mm |
Heat Input | 3.4 / 0.75 / 4.3 kW |
Panel Size | 380X280X80mm |
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:
Material | Stainless Steel |
Knob Material | Plastic |
Burner Size | 115x115mm |
Usage | Kitchen |
*Your information is safe with us.
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:
Usage/Application | Home Kitchen,Outdoors |
Size | 72*25*11.5cm |
Color | Black |
Material | Cast Iron |